My Station Weather Conditions
Observations are powered by a Personal Weather Station
11.7 °C
Mostly Cloudy
AQI: 5 (good)
Dewsbury
Dewsbury
Feels like: 10.9 °C
| High | Low |
| 11.7 °C | 4.1 °C |
SE
135°
| Speed | Gust | ||
| 0.4 | 2.7 | ||
| m/s | |||
| Barometer | |
| Dew Point | 8.0 °C |
| Humidity | 78% |
| Rain | 0.0 mm 0.0 mm/hr |
| pm2_5 | 502.25 µg/m³ |
| co2 | 532.55 ppm |
| AQI | 43.6 |
| BVOC | 0.57 µg/m³ |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 11.7 °C | Low: | 4.1 °C |
| Average Wind: | 0.1 m/s | Highest Wind: | 5.4 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 16.2 °C | Low: | 3.1 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 13.0 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

